Product Details:
| Material | Heavy Wall Glass |
| Application | Chemical Laboratory |
| Heat Resistant | Yes |
| Capacity | 500 ml |
| Shape | Round |
| Usage/Application | Conducting Chemical Reactions |
| Cat No. | Capacity ml | D. (mm) | H. (mm) | Pcs /Pack |
| 229.202.02 | 10 | 26 | 35 | 10 |
| 229.202.03 | 25 | 34 | 50 | 10 |
| 229.202.04 | 50 | 42 | 60 | 10 |
| 229.202.05 | 100 | 50 | 70 | 10 |
| 229.202.06 | 150 | 60 | 80 | 10 |
| 229.202.07 | 250 | 70 | 95 | 10 |
| 229.202.08 | 400 | 80 | 110 | 10 |
| 229.202.09 | 600 | 90 | 125 | 8 |
| 229.202.10 | 1000 | 105 | 145 | 6 |
| 229.202.11 | 2000 | 132 | 185 | 4 |
| 229.202.13 | 3000 | 152 | 210 | 1 |
Product Details:
| Material | Heavy Wall Glass |
| Application | Chemical Laboratory |
| Heat Resistant | Yes |
| Country of Origin | Made in India |
| Capacity | 250 ml |
| Shape | Round |
| Usage/Application | Conducting Chemical Reactions |
| Cat No. | Capacity ml | D. (mm) | H. (mm) | Pcs /Pack |
| 230.202.02 | 50 | 38 | 70 | 10 |
| 230.202.03 | 100 | 48 | 80 | 10 |
| 230.202.04 | 150 | 54 | 95 | 10 |
| 230.202.05 | 250 | 60 | 120 | 10 |
| 230.202.06 | 400 | 70 | 130 | 10 |
| 230.202.07 | 600 | 80 | 150 | 8 |
| 230.202.08 | 1000 | 95 | 180 | 6 |
Product Details:
| Application | Chemical Laboratory |
| Heat Resistant | Yes |
| Brand | Glassco |
| Color | Transparent |
| Capacity (ml) | 400Ml |
| Item Code | 229.202.08 |
| Shape | Round |
Product Details:
| Application | Chemical Laboratory |
| Brand | Glassco |
| Color | Transparent |
| Dia (mm) | 80 |
| Height (mm) | 150 |
| Item Code | 230.202.07 |
| Shape | Round |
Product Details:
| Capacity | 50 ml |
| Application | Chemical Laboratory |
| Shape | Round |
| Brand | Glassco |
| Color | Transparent |
| Dia (mm) | 38 |
| Height (mm) | 70 |
| Item Code | 230.205.02 |
| Pack | 10 Piece |
Product Details:
| Capacity (ml) | 600 |
| Chemical Resistant | Yes |
| Finishing | Matt finish |
| Graduation Interval (ml) | 50 |
| Graduation Range (ml) | 50 to 500 |
| Item Code | 229.235.09 |
| Pack | 6 Piece |
| Product Material | Glass Boro 3.3 |
Product Details:
| Application | Chemical Laboratory |
| Brand | Glassco |
| Color | Transparent |
| Graduation Interval (ml) | 25 |
| Item Code | 229.402.07 |
| Capacity | 250 ml |
| Shape | Round |
Product Details:
| Brand | Glassco |
| Color | Transparent |
| Dia (mm) | 105 |
| Item Code | 230.209.08 |
| Height (mm) | 145 |
| Capacity (ml) | 1000 |
| Usage/Application | Laboratory |
| Material | Glass |
Product Details:
| Brand | Glassco |
| Item Code | 396.303.05 |
| Length (mm) | 250 |
| Max. Temp | 500 C |
| Pack | 4 Piece |
| Type | Glass Fibre |
Product Details:
| Usage | Laboratory |
| Item Code | 396.303.01 |
| Length (mm) | 250 |
| Pack | 4 Piece |
| Brand | Glassco |
| Max Temp | 500 Degree C |
| Material | SS |
| Type | Beaker |
Product Details:
| Dimension of heating plate | 180 mm x 180 mm |
| Heating Plate material | Glass Ceramic white square plate |
| Heat Output | 1300 W |
| Model No. | 500.DNAG.01 |
| Temperature range | Ambient to 510 DegreeAdjustable safety cut off : 550 DegreeC |
| Two display windows for | Temperature and RPM |
Product Details:
| Model Number | 500.DNAG.01 |
| Speed Range [rpm] | > 1500 RPM |
| Dimension of heating plate | 180 mm x 180 mm |
| Heating Plate material | Glass Ceramic white square plate |
| Temperature range | Ambient to 510 DegreeAdjustable safety cut off : 550 DegreeC |
| Two display windows for | Temperature and RPM |
| Control accuracy of sensor | +- 1k |
| Capacity | 5 litre |
glass ceramic top digital magnetic stirrer with hotplate (500 DNAG) comes with Cera-click System. It can assist a beaker of upto 5000 ml. There is a selection of Celsius and Fahrenheit for hot plate and probe temperature differently. It has an independent display for RPM and temperature. The ceramic plate in this type is easily replaceable and has thermal insulation for cool body operation.
Cera-Click System is a new method of laying ceramic plate without gluing them to the surface. With Cera-Click System, one can easily replace the broken or damaged Glass Ceramic Plate. Other advantage of Glass Ceramic Top are :
Distinct Attributes of DAN Logitech’s Magnetic Stirrer with Hot Plate
DAN Logitech’s Magnetic Stirrer with Hot Plate comes with a stainless steel rod, magnetic stirring bar, PT 100 sensor probe and a clamp with boss head. There is a USB port fixed on it which is used for programming. The instrument weighs 5.8 kg in all. The hotplate has a thermal insulation for cool body operations and independent temperature control system. It also has a DIN connector for external temperature probe.