Product Details:
| Capacity | 10 ml |
| Usage/Application | Chemical Laboratory |
| Material | Glass |
| Color | Transparent |
| Pack Type | Box |
| Cat No. Class B | Cap. ml. | Color Code | Tolerance (±ml) | Pcs/Pack |
| 123.202.01 | 1 ml | Blue | 0.007 | 5 |
| 123.202.02 | 2 ml | Orange | 0.010 | 5 |
| 123.202.03 | 5 ml | White | 0.015 | 5 |
| 123.202.04 | 10 ml | Red | 0.020 | 5 |
| 123.202.05 | 20 ml | Yellow | 0.030 | 5 |
| 123.202.06 | 25 ml | Blue | 0.030 | 5 |
| 123.202.07 | 50 ml | Red | 0.050 | 5 |
| 123.202.08 | 100 ml | Yellow | 0.080 | 5 |
Additional Information: