Product Details:
Model Name/Number | DN.AFES.6P |
Color | Black |
Power | 2500 Watts. |
Heater Source | Ceramic Infrared Heater |
No. of Positions | Six Samples |
Display | Bright Digital two line Alphanumeric LCD Digital Display of time and temp. |
Product Details:
Automation Grade | Semi- Automatic |
Capacity | 250ml (Borosilicate Glass 3.3) |
Model | DN.NA.01 |
Digestion Temperature controller | PID controller |
Digestion Temperature Range | 50 degree to 450 degree |
Digestion block insulation | Ceramic wool |
Product Details:
Weight | : 390 Gms (Approx) |
Calibration | : Factory calibrated |
Display Type | : LCD with backlight |
Range | : 0-1999 mg/Kg(mg/l) |
Operating Temp | : 5-45 DegreeC (41-113 DegreeF) /ATC |
Model No. | GLINPK |
Power supply | : DC 9V (9V580/6F22Ni-MH rechargeable battery) |
Product Details:
Brand | Glassco |
Model Number | 5000.DNEU.01 |
Max. Capacity | 2ml x 8 |
Rotor types | Rotor, 2ml x 8 and 0.2ml x 8, 0.2ml x 8 tubes strip x 2 rows |
Dimension (WxDxH) | 174x157x130mm |
Brake System | Dynamic |
Driving Speed | Direct drive |
Speed Control type | Constant speed |
Product Details:
Amplitude | 24mm |
Model No. | 4000.DNEU.01 |
Mixer Body Material | Plastic |
Roller Quantity | 7 |
Color | Black |
Operation Mode | Rolling And Swinging |
Product Details:
Brand | Glassco |
Color | Black |
Stage | Double Stage |
Conductivity uS/cm | 0.8-1.0 |
Model No. | DN.WD.01 |
Output Cap. (approx.) | 2 ltrs/hr |
Product Details:
Model Name/Number | 3800.DNEU.01 |
Power | 10 W |
Voltage | 220 240 V |
Frequency | 50Hz |
Weight | 3.8 Kgs |
Type of movement | Orbital |
Speed min (adjustable) | 200 rpm |
Permissible ON time | 100% |
Orbit/Shaking Stroke | 3 mm |
Permissible orbit weight (incl. attachment) | 0.5 kg |
A Mini Shaker is an instrument used to mix liquids in small vessels or tubes with the help of adaptors. This instrument has the possibility to fix adaptors for assisting the use of a microtiter plate, selective tubes in soft adapters which helps in easy shaking movement of the liquid in tubes in the attachments.
Features
Product Details:
Capacity | 20 litre |
Material | Stainless Steel |
Voltage | 230V |
Pressure gauge | 63mm |
Size | 300x300mm |
Consuption | 2 KW |
Product Details:
Capacity | 50 Litre |
Size | 350 mm x 550 mm |
Automation Grade | Fully Automatic |
Material | Stainless steel. |
Pressure Range | 10 to 20 psi. |
Brand | Glassco |
Product Details:
Capacity | 20 litre |
Model Name | 716.DNAG.01 |
Material | Stainless Steel |
Brand | Glassco |
Permissible ambient temperature | 5 - 40 DegreeC |
Net weight, kg | 7.0 kg |
Product Details:
Material | Stainless Steel |
Model Name | 700.AG.01 |
Brand | Glassco |
Weight [kg] | 2.8 kgs |
Speed Range [rpm] | 50-1700 RPM |
Power [W] | 650W |
Easy temperature & Stir controls
Installed with Safety PT sensor for fail safe operation.
Hot top indicator for temperatures above 50°C.
Large top plate to assist beakers upto 2000 ml.
High magnetic strength.
Electronic variable speed control with Knob for display.
Knob for regulating variable temperature.
Heat reach Indicator, To ensure you correct temperature of plate surface.
Stirring & temperature indicator
Error indicators for heat & Stir function inbuilt trouble shoot
Hot top warning indicator for temperature >50°C
Technical Specifications
Heating Mantle Material : Steel/Ceramic Coated
Dimension of heating plate : 150 Ø
Speed Range : 50-1700 RPM
Maximum stirring bar length : Can use upto 80mm bar
(at lower speed)
Temperature Range : Ambient to 350°C approx
Dimensions of hot plate body : 273x160x102mm
Weight of body : 2.8 kgs
Permissible Ambient Temperature : 5- 40 °C
Permissible relative moisture : 80%
IP Class : 22
Also Known as : 700.AG.01
Product Details:
Model Name | 610.DNDG.01 |
Brand | Glassco |
Weight [kg] | 3.3 kgs |
Speed Range [rpm] | 50-1500 RPM |
Control accuracy of PT100 | : +- 1K |
Permissible relave moisture | 80% |
Product Details:
Model Name | 900.DNDG.01 |
Brand | Glassco |
Weight [kg] | 2.8 kgs |
Speed Range [rpm] | 50-1600 RPM |
Power [W] | 230W |
Dimensions of hot plate body | 273x160x102mm |
Product Details:
Volt | 230 |
Hz | 50 |
Watts | 1300W |
Temperature Range | Ambient to 550 DegreeC |
Adjustable safety cut off | 580 DegreeC |
Item Code | 500B.DNDG.01 |
Product Details:
Heat Output | 1300 W |
Temperature range | Ambient to 510 DegreeAdjustable safety cut off : 550 DegreeC |
Model No. | 500.DNAG.01 |
Heating Plate material | Glass Ceramic white square plate |
Dimension of heating plate | 180 mm x 180 mm |
Two display windows for | Temperature and RPM |
Product Details:
Model Name | 610.DNDG.01 |
Brand | Glassco |
Weight [kg] | 3.1 kgs |
Speed Range [rpm] | 50-1500 RPM |
Dimension of Hot Plate | 273x160x102mm |
Control accuracy of PT 100 | +- 1K |
Product Details:
Model Name | 500.DNDG.01 |
Brand | Glassco |
Speed Range [rpm] | ~2000 RPM |
Weight | 5.2 kgs |
Hotplate Surface | with hotplate |
Dimensions | 180 mm x 180 mm |
Temperature range | Ambient to 550 Degree |
Control accuracy of sensor | +- 1k |
( WITH LABS-CONNECT™ )
CeraClick-System™RELIABILITY
DURABILITY
SERVICEABILITY & SUPPORT
Product Details:
Permissible relative moisture | 80% |
Permissible ambient Temp. | 5 - 40 DegreeC |
Weight of body | 5.2 kgs |
Item Code | 500P.DNDG.01 |
Volt | 230 |
Hz | 50 |
Watts | 1300 |
Product Details:
Weight | 5.2 kgs |
Display Windows | LCD WHITE |
Speed Range | ~2000 RPM |
Heat Output | 1300 W |
Item Code | 500PP.DNDG.01 |
Heating Plate Material | Glass Ceramic Top Plate |
Control accuracy of sensor | +- 1K |
Dimension of Heating Plate | 180 mm x 180 mm |
Product Details:
Material | Stainless Steel |
Temperature Range | Ambient to 350 DegreeC approx |
Dimensions of hot plate body | 273x160x102mm |
Weight of body | 3.0 kgs |
Permissible ambient Temperature | 5 - 40 DegreeC |
Speed range | 50-1600 RPM |
Maximum stirring bar Length | Can use up to 80 mm bar |
Product Details:
Power | AC 100 - 230V, 600W |
Voltage | 230V |
Platform Size | 480x315x80 (WxDxH) |
Permissible ambient Temp. | 4-60 DegreeC (Approx.) |
Shaker Body Material | Metal |
Dimensions of Body | 609x770x515 (WxDxH) |
Hz | 50Hz |
Product Details:
No. of Positions | Six Samples |
Sample Size | 0.1 to 8 gms (depending on the type of sample) |
Temperature Control Range | 35 DegreeC (Ambient) to 300 DegreeC |
Ramp And Hold | Integrated Auto Sequencing programs with 12 desirable sequence ramp / steps of time and temp. domain |
Model | DAN-6T-02 |
Description | Automatic PC Compatible Auto sequencing Regular Six Place Solvent Extraction System |
Product Details:
Model Name/Number | : 3900.EU.01 |
Speed Range | : 50-300 rpm |
Shaker Body Material | Metal |
Fan Speed | 1200-3200 rpm |
Dimensions of Body | : 609x770x515 (WxDxH) |
Platform Size | : 480x315x80 (WxDxH) |
Hz | 50Hz |
Enquire Now |
A combination of mixing and incubating the liquids at the same time is termed as an incubator shaker. It is one of the four shakers which is ideal for heating, cooling, shaking, and homogenizing liquid matter with uniform temperature distribution. Cell Cultures are generally prepared in incubator shakers, also known as Thermal Shaker.
The incubator shaker is a box-like container that heats, cools, shakes, and mixes the vessel’s liquids. The largest incubator can hold a capacity of 2 liters to 115 liters.
Evolution of Incubator Shaker
The first incubators were invented in the early 1800s which were termed “air-jacketed” incubators. Later, during the year 1960, commercial incubators with CO2 were developed. Furthermore, in the year 2001, the combination of incubator and mixing was enhanced by incubator shakers.
Features | Used For | Challenges DAN Logitech’s Incubator Shaker (3900.DNEU.01) Glassware compatible with DAN Logitech’s Incubator Shaker Comparison with other countriesFeatures:
Product Details:
Model Name/Number | 3500.EU.01 |
Weight | 2kgs |
Voltage | : AC 100-230V |
Orbit | 20mm |
Speed Range | : 50-300RPM |
Dimensions of Body | : 284 x 264 x 108 mm |
Timing Range | : 1min - 99Hrs 59Min |
Product Details:
Machine Type | Analog |
Voltage | 230 V |
Hz | 50Hz |
Weight (without glass) | Approx. 15 kg |
MOC Adapters | Aluminum Alloy |
Model No. | 1900.DNEU.01 |
Product Details:
Voltage | 230V |
Power | 170W |
Permissible ambient temp[ DegreeC] | 5 DegreeC - 40 DegreeC |
Time setting range [min] | 1 - 5999 |
Item Code | 740.DNEU.01 |
Hz | 50Hz |
No of Block | 1 |
Product Details:
No. of Tray | 2 |
Power Supply | 220 Volts 50 Hz |
Model No. | 4200.DNEU.04 |
Temperature Range | 5 DegreeC to 60 DegreeC |
Temperature Accuracy | +- 0.5 DegreeC |
Dimensions | 600x600x600 mm |
Volume | 260 ltr. |
Product Details:
Model Name | 411.DG.01 |
Brand | Glassco |
Speed Range [rpm] | 0 - 1000 rpm |
Stirring quantity max. per stirring position (H2O) | 2L |
Stirring bar length max. | 30mm x 8mm |
Silicone Mat | Yes |
Item Code | 411.DNWDG.01 |
Stirring position distance | 90mm |
Set-up plate material | Aluminium |
Number of stirring positions | 5 |
Product Details:
Model Name | 410.DNAG.01 |
Brand | Glassco |
Stirring quantity max. per stirring position (H2O) | 2L |
Stirring position distance | 90mm |
Speed Range | 0 - 1200 rpm |
Stirring bar length max. | 25mm x 9mm |
Set-up plate material | : Aluminium |
Number of stirring positions | 5 |
Product Details:
Model Name | 716.DNAG.01 |
Brand | Glassco |
Speed Range [rpm] | 1600 RPM |
Stirring Positions | 3 |
Heang Mantle Material | Stainless Steel Ceramic Coated |
Maximum plate temperature | 350 DegreeC |
Volume cap. | 20 L each station |
Maximum stirring range | Can use upto 80mm bar Lower speed |
Product Details:
Speed Range [rpm] | 0 - 1000 rpm |
Number of stirring positions | 15 |
Stirring position distance | 90mm |
Speed Control | 10 RPM Steps |
Set-up plate material | : Aluminium |
Stirring bar length max. | 30mm x 8mm |
Stirring quantity max.H2O | 6L (400ml x 15) |
Product Details:
Model Name | 420.DNDG.01 |
Brand | Glassco |
Operating voltage | : 24VDC |
Speed Range | 100 - 2000 rpm |
Timer Range | 0:01 to 99:59 (HH:MM) |
Display type | : Led segment |
Stirring Power Mode | : 50%,75%,100% |
Stirring power (max.) | 50W |
Product Details:
Weight | Approx 3 Kgs |
Rated Voltage | 230v |
Item Code | 725.DNAG.01 |
Hz | 50Hz |
Watt | 650W |
Top Plate | SS |
Dimensions of Top plate | 190X25mm Octagon shape |
Product Details:
Rated Voltage | 230v |
Hz | 50Hz |
Top Plate | Stainless Steel |
Dimensions of Top plate | : Diameter 150mm |
Over all dimensions | : 273X160X102mm |
Item Code | 720.DNAG.01 |
Product Details:
Weight | 110 Gms (Approx) |
Brand | Glassco |
Display Type | : LCD with illumination |
Probe length | : 140mm |
IP Class | 64 |
Model No. | GLIEC |
Features | Automatic switch-off function: After about 5 minutes without pushing buttons, the meter will be swit |
Product Details:
Model Name/Number | GLIPH |
Power Supply | DC 9V(L1022 battery) |
Brand | Glassco |
Calibration | 1 point (Factory calibrated -No more calibration) |
Features | : Automatic detection of data and lock to keep,automatic switch to OFF in 5 minutes (or manual shutd |
Range | : pH: 3.0-14.0 pH |
Operating Temp | : 5-45 DegreeC |
for Soil tesƟng
The tester features with innovative nanotechnology metal material sensor, for fast and easy test of pH value of soil, fruit, meat, cheese and other semi-solid media.
Operating Instruction
Product Details:
Brand | Glassco |
Weight [kg] | 10.6 KG (approx) |
Permissible relative humidity | 80% |
Timer range | : 00:01 to 99:59 [Hour: Minute] |
Permissible ambient temperature | 5 - 40 DegreeC |
Dimensions (W x H x D) | : 281x81x609mm |
Set-up plate dimensions | : 274x504mm |
Product Details:
Model Name | 411.DG.01 |
Brand | Glassco |
Protection class according to DIN EN 60529 | : IP40 |
Adjustable safety circuit min. | 50 DegreeC |
Adjustable safety circuit max. | 130 DegreeC |
Timer range | 00:01 to 99:59 [HH: MM] |
Speed control | 10 RPM Steps |
Product Details:
Model Name | 410.DNAG.01 |
Brand | Glassco |
Weight [kg] | : 3 KG |
Speed Range | 0 - 1200 rpm |
Stirring bar length max. | : 25mm x 9mm |
Stirring position distance | 90mm |
Input Type | : Knob |
Product Details:
Model Name/Number | DAN.N15CT.01 |
No of samples | 15 |
Tube dimension | 36 x 200 mm |
Tube capacity | 150ml |
Tube material | Glass with ground joint |
Reflux condenser | Air condenser with ground joint |