Product Details:
| Country of Origin | Made in India |
| Pack Type | Box |
| Color | Transparent |
| Usage | Laboratory |
| Pattern | Printed |
| Material | Glass |
| Glass AS with Batch Certificate Cat No. | Cap. ml. | Division | Tolerance (±ml) | Pcs/Pack |
| 113.202.01 | 10 ml | 0.05 | 0.02 | 1 |
| 113.202.02 | 25 ml | 0.01 | 0.03 | 1 |
| 113.202.03 | 50 ml | 0.01 | 0.05 | 1 |
Product Details:
| Capacity | 5 ml |
| Usage/Application | Chemical Laboratory |
| Material | Glass |
| Color | Transparent |
| Cat No. Class B | Cap. ml. | Color Code | Tolerance (±ml) | Pcs/Pack |
| 122.222.01 | 1 ml | Blue | 0.015 | 5 |
| 122.222.02 | 2 ml | Orange | 0.020 | 5 |
| 122.222.03 | 5 ml | White | 0.030 | 5 |
| 122.222.04 | 10 ml | Red | 0.040 | 5 |
| 122.222.05 | 20 ml | Yellow | 0.060 | 5 |
| 122.222.06 | 25 ml | Blue | 0.060 | 5 |
| 122.222.07 | 50 ml | Red | 0.100 | 5 |
| 122.222.08 | 100 ml | Yellow | 0.150 | 5 |
Additional Information: