Product Details:
| Material | Glass Boro 3.3 |
| Usage/Application | Chemical Laboratory |
| Item Code | 005.202.03 |
| Socket Size | 10/30 |
| Approx. O.D. of tube (mm) | 8 |
| Total Length (mm) | 120+-10 |
| Pack | 10 Piece |
Product Details:
| Product Brand | Glassco |
| Item Code | 002.202.02 |
| Socket Size | 10/19 |
| Approx. O.D. of tube (mm) | 8 |
| Total Length (mm) | 120+-10 |
| Pack of | 10 Piece |
Product Details:
| Material | Glass Boro 3.3 |
| Usage/Application | Chemical Laboratory |
| Shape | Conical |
| Item Code | 003.202.03 |
| Product Brand | Glassco |
| Chemical Resistant | Yes |
| Socket Size | 12/21 |
| Approx. O.D. of tube (mm) | 9 |
Product Details:
| Item Code | 001.202.02 |
| Socket Size | 10/19 |
| Approx. O.D. of tube (mm) | 13 |
| Total Length (mm) | 120+-10 |
| Pack | 10 PIece |
| Brand | Glassco |
Product Details:
| Usage/Application | Chemical Laboratory |
| Material | Glass Boro 3.3 |
| Chemical Resistant | Yes |
| Item Code | 009.202.02 |
| Cup Joint(Female) | S13 |
| Code Approx.Bore | 5 |
| Minimum Shank Length (mm) | 100 |
| Pack | Piece |
Product Details:
| Usage/Application | Laboratory |
| Color | Transparent |
| Packaging Type | Box |
| Item Code | 007.204.03 |
| N/S | 14/23 |
| Pack | 100 Piece |
Product Details:
| Brand | Glassco |
| Item Code | 008.202.02 |
| Cup Joint(Male) | S13 |
| Code Approx.Bore | 5 |
| Minimum Shank Length (mm) | 100 |
| Pack | 10 PIece |
| Chemical Resistant | Yes |
Product Details:
| Color | Transparent |
| Brand | Glassco |
| Item Code | 006.202.02* |
| Socket Size | 10/19 |
| Approx. O.D. of tube (mm) | 14 |
| Total Length (mm) | 135+-2 |
Product Details:
| Colors | Transparent |
| Item Code | 004.202.03 |
| Socket Size | 10/30 |
| Approx. O.D. of tube (mm) | 13 |
| Total Length (mm) | 120+-10 |
| Pack | 10 Piece |