Product Details:
Model Name/Number | 3800.DNEU.01 |
Voltage | 220 240 V |
Frequency | 50 |
Speed range | 200 - 3000 rpm |
Type of movement | Orbital |
Permissible ON time | 100% |
Permissible orbit weight (incl. attachment) | 0.5 kg |
Speed min (adjustable) | 200 rpm |
Orbit/Shaking Stroke | 3 mm |
Product Details:
Model Name/Number | Item Code |
Speed Range | 50-300 rpm |
Dimensions of Body | 609x770x515 (WxDxH) |
Temp. Control Range | (RT) + 5-60 C |
Shaker Body Material | Metal |
Orbit (Horizontal) | 20mm |
Fan Speed | 1200-3200 rpm |
Platform Size | 480x315x80 (WxDxH) |
Permissible ambient Temp. | 4-60 DegreeC (Approx.) |
A combination of mixing and incubating the liquids at the same time is termed as an incubator shaker. It is one of the four shakers which is ideal for heating, cooling, shaking, and homogenizing liquid matter with uniform temperature distribution. Cell Cultures are generally prepared in incubator shakers, also known as Thermal Shaker.
The incubator shaker is a box-like container that heats, cools, shakes, and mixes the vessel’s liquids. The largest incubator can hold a capacity of 2 liters to 115 liters.
Evolution of Incubator Shaker
The first incubators were invented in the early 1800s which were termed “air-jacketed” incubators. Later, during the year 1960, commercial incubators with CO2 were developed. Furthermore, in the year 2001, the combination of incubator and mixing was enhanced by incubator shakers.
Product Details:
Model Name/Number | 3500.EU.01 |
Weight | 2kgs |
Voltage | : AC 100-230V |
Orbit | : 20mm |
Speed Range | : 50-300RPM |
Permissible ambient Temp. | : 5-45 DegreeC |
Dimensions of Body | : 284 x 264 x 108 mm |
Product Details:
Brand | Glassco |
Model Name/Number | 3750.DNEU.01 |
Power | 60 W |
Shaking stroke/Orbit | 4 mm |
Speed range | 0 - 2500 rpm |
Motor rating input | 58 W |
Type of movement | Orbital |
Permissible shaking weight(incl. attachment) | 0.4 kg |
Speed min (adjustable) | 500 rpm |
Product Details:
Brand | Glassco |
Model Name/Number | 3700.DNEU.01 |
Power | 12W |
Frequency | 50Hz |
Weight | : 900 gms |
Power Input/Output | : 1.2W/0.8W |