Glassware Funnels
Providing you the best range of din iso funnel and usp, solid glass stopcock funnel pear shape, din iso dropping funnel cylindrical with stem inside cone ptfe stopcock, din/iso dropping funnel cylindrical with stem inside cone solid glass stopcock, long stem funnel and pp funnels long stem have smooth walls with effective & timely delivery.
Product Price :Get Latest Price Product Details:
| Design Type | Conical |
| Usage/Application | Glassco |
| Material | Glass Boro 3.3 |
| Item Code | 238.202.01* |
| Diameter (mm) | 25 |
| Pack | 10 Piece |
- Made from ASTM E 438 TYPE 1 CLASS A BORO 3.3 GLASS
- Compliance with DIN ISO 4798 & USP standards
Solid Glass Stopcock Funnel Pear shape
Product Price :Get Latest Price Product Details:
| Design Type | Conical |
| Usage/Application | Laboratory |
| Product Brand | Glassco |
| Color | Transparent |
| Item Code | 162.204.08 |
| Socket & Cone N/S | 29/32 |
- Available with PE stopper
- With socket and cone
DIN ISO Dropping Funnel Cylindrical with Stem Inside Cone PTFE Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 100 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 167.210.03 |
| N/S | 14/23 |
| Bore (mm) | 2.5 |
| Stopcock Type | PTFE |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Available with stem inside cone
- Complies with DIN 4800 Standards
DIN/ISO Dropping Funnel Cylindrical with stem inside cone Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 100 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 165.210.03 |
| N/S | 14/23 |
| Bore (mm) | 2.5 |
| Stopcock Type | Solid Glass |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Available with stem inside cone
- Complies with DIN 4800 Standards
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Color | Transparent |
| Item Code | 238.215.08 |
| Top External dia (mm) | 70 |
| Stem O.D. (mm) | 8 |
| Pack | 6 Piece |
- With 60° bowl angle for precise fitting of filter paper
- Manufactured from chemical and heat resistant pyrex borosilicate glass
- Stem length approximately 150mm
PP Funnels Long Stem Have Smooth Walls
Product Price :Get Latest Price Product Details:
| Material | Plastic |
| Brand | Glassco |
| Color | White |
| Features | Recycle |
| Item Code | 122.303.04 |
| Size (mm) | 100 |
| I.D. (mm | 93 |
| Stem Length (mm) | 84 |
| Pack | 36 Piece |
- Made of Polypropylene
- 600 cone angle and external ribs to prevent air lock
- can also be steam autoclaved
DIN/ISO Separating Funnel Cylindrical Needle Valve Stopcock
Product Price :Get Latest Price Product Details:
| Usage/Application | Laboratory |
| Material | BORO 3.3 GLASS |
| Item Code | 166.202.06A |
| N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | Needle Valve |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Complies with DIN 4800 Standards
- Available with PE Stopper
- With socket and cone
DIN ISO Separating Funnel Cylindrical PTFE Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 167.202.06A |
| N/S | 29/32 |
| Bore (mm) | 4 |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Complies with DIN 4800 Standards
- Available with PE Stopper
- With socket and cone
DIN ISO Separating Funnel Cylindrical Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 165.202.06A |
| N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | Solid Glass |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Complies with DIN 4800 Standards
- Available with PE Stopper
- With socket and cone
ISO Separating Funnel Squibb shape with PE Stopper
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 148.202.05 |
| N/S | 29/32 |
| Bore (mm) | 4 |
- Compliance with ISO 4800 standards
- Without Graduation
- With PE Stopper
ISO PTFE Stopcock Separating Funnel Squibb shape With Graduation
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Shape | Squibb |
| Item Code | 149.209.05 |
- Compliance with ISO 4800 standards
- With Graduation
- With PE Stopper
ISO Separating Funnel Squibb Shape With Graduation Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 147.209.05 |
| N/S | 29/32 |
- Compliance with ISO 4800 standards
- With Graduation
- With PE Stopper
ISO Separating Funnel Squibb Shape With Graduation With PE Stopper
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 148.209.05 |
| N/S | 29/32 |
| Bore (mm) | 4 |
- Compliance with ISO 4800 standards
- With Graduation
- With PE Stopper
ISO Separating Funnel Squibb Shape Without Graduation PTFE Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 250 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 149.202.05 |
| N/S | 29/32 |
| Bore (mm) | 4 |
- Compliance with ISO 4800 standards
- Without Graduation
- With PE Stopper
ISO Separating Funnel Squibb Shape Without Graduation Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 147.202.05 |
| Bore (mm) | 4 |
- Compliance with ISO 4800 standards
- Without Graduation
- With PE Stopper
ASTM Separating Funnel With PTFE Key Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 250 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 149.402.04 |
| Stop Cock Size | 4 |
- Made from ASTM E-438, TYPE-1, CLASS – A BORO 3.3 glass
- Compliance with ASTM E – 1096 Standard
- The flasks come with PTFE KEY STOPCOCK and PE stopper
- The flasks are printed in white colour enamel
Product Price :Get Latest Price Product Details:
| Material | Plastic |
| Capacity | 100 ml |
| Usage/Application | Industrial |
| Brand | Glassco |
| Color | White |
| Leakproof | Yes |
| Item Code | 181.303.01 |
| Pack of | 2 Piece |
- Made of Polypropylene
- Provides excellent contact clarity & Strength
- Is per shaped & autoclavable
- has leakproof screw cap threadded
- PP stopcock fitted with self lubricating PTFE plug, is push fitted to the stem of funnels
DIN ISO Pressure Equalizing Funnels Cylindrical PTFE Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 50 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 169.202.01 |
| N/S | 14/23 |
| Bore (mm) | 2.5 |
| Stopcock Type | PTFE |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- With Drip Stem
DIN/ISO Pressure Equalizing Funnels Cylindrical Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 100 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 168.202.02A |
| N/S | 14/23 |
| Bore (mm) | 2.5 |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- With Drip Stem
DIN/ISO Pressure Equalizing Funnels Pear Shape Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Capacity | 250 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 170.202.04A |
| N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | Solid Glass |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- With Drip Stem
PTFE Stopcock Separating Funnel Gilson
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 160.202.04 |
| N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | PTFE |
- Available with PE stopper
Separating Funnel Gilson Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Brand | Glassco |
| Item Code | 159.202.04 |
| N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | Solid Glass |
| Pack | 1 Piece |
- Available with PE stopper
ISO Separating Funnel Pear ISO Shape Needle Valve Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 151.202.05 |
| N/S | 29/32 |
- Available with PE stopper
- Complies with ISO 4800 Standards
ISO Separating Funnel Pear ISO Shape PTFE Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 152.202.05 |
| N/S | 29/32 |
| Stopcock Type | PTFE |
- Available with PE stopper
- Complies with ISO 4800 Standards
ISO Separating Funnel Pear ISO Shape Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 150.202.05 |
| N/S | 29/32 |
| Bore (mm) | 4 |
- Available with PE stopper
- Complies with ISO 4800 Standards
PTFE Stopcock Separating Funnel Pear Shape With Stem Inside Cone
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 164.210.08 |
| Socket & Cone N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | PTFE |
| Pack | 1 Piece |
Separating Funnel Pear Shape With Stem Inside Cone Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 162.210.08 |
| Socket & Cone N/S | 29/32 |
Separating Funnel Pear shape Needle Valve Stopcock
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 163.204.08 |
| Socket & Cone N/S | 29/32 |
| Bore (mm) | 4 |
- Available with PE stopper
- With socket and cone
PTFE Stopcock Separating Funnel Pear shape
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Item Code | 164.204.08 |
| Socket & Cone N/S | 29/32 |
- Available with PE stopper
- With socket and cone
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Capacity | 100 ml |
| Mouth Diameter | 75 mm |
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
| Packaging Type | Box |
| Country of Origin | Made in India |
Separating funnels squibb shape, with
PP Stopper as per
DIN / ISO 4800 Standard.
Technical Specifications:| Cat. No. with Graduation | Capacity | N/S | Bore | Stop Cock Type | Pcs/Pack |
| 147.209.02 | 50 ml | 19/26 | 2.5 | Solid Glass | 1 |
| 147.209.03 | 100 L | 19/26 | 2.5 | Solid Glass | 1 |
| 147.209.04 | 250 ml | 29/32 | 4 | Solid Glass | 1 |
| 147.209.05 | 500 ml | 29/32 | 4 | Solid Glass | 1 |
| 147.209.06 | 1000 ml | 29/32 | 6 | Solid Glass | 1 |
| 147.209.07 | 2000 ml | 29/32 | 6 | Solid Glass | 1 |
Separating funnels squibb shape, with
PP Stopper as per
ISO 4800 Standard.| Cat. No. with Graduation | Capacity | N/S | Bore | Stop Cock Type | Pcs/Pack |
| 149.202.02 | 50 ml | 19/26 | 2.5 | PTFE | 1 |
| 149.202.03 | 100 L | 19/26 | 2.5 | PTFE | 1 |
| 149.202.04 | 250 ml | 29/32 | 4 | PTFE | 1 |
| 149.202.05 | 500 ml | 29/32 | 4 | PTFE | 1 |
| 149.202.06 | 1000 ml | 29/32 | 6 | PTFE | 1 |
| 149.202.07 | 2000 ml | 29/32 | 6 | PTFE | 1 |
DIN ISO Dropping Funnel Cylindrical Needle Valve Stopcock
Product Price :Get Latest Price Product Details:
| Type Of Glassware | Heavy Wall Glass |
| Design Type | Conical |
| Usage/Application | Laboratory |
| Item Code | 156.202.04 |
| Capacity (ml) | 250 |
| N/S | 29/32 |
| Bore (mm) | 4 |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Available with PE stopper
- Complies with ISO 4800 Standards
DIN ISO Dropping Funnel Cylindrical PTFE Stopcock
Product Price :Get Latest Price Product Details:
| Usage/Application | Laboratory |
| Item Code | 158.202.04 |
| N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | PTFE |
| Pack | 1 Piece |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Available with PE stopper
- Complies with ISO 4800 Standards
DIN ISO Dropping Funnel Cylindrical Solid Glass Stopcock
Product Price :Get Latest Price Product Details:
| Design Type | Conical |
| Usage/Application | Laboratory |
| Item Code | 154.202.04 |
| N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | Solid Glass |
| Pack | 1 Piece |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Available with PE stopper
- Complies with ISO 4800 Standards
DIN/ISO Dropping Funnel Pear Shape PTFE Stopcock
Product Price :Get Latest Price Product Details:
| Usage/Application | Laboratory |
| Material | Glass Boro 3.3 |
| Item Code | 171.202.04A |
| Capacity (ml) | 250 |
| N/S | 29/32 |
| Bore (mm) | 4 |
| Stopcock Type | PTFE |
- Made from DIN ISO 3585, BORO 3.3 GLASS
- With Drip Stem
- Available with stem inside cone
- Complies with DIN 4800 Standards
Product Price :Get Latest Price Product Details:
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | Glassco |
| Color | White |
| Features | Recycle |
| Item Code | 113.303.01 |
| Type | Funnel Holder |
- Made of Polypropylene
- Are corrosion free
- Can hold funnels with dia 3″ to 6″
- Extra plate provided can be placed to hold funnels bearing dia 1″ to 3″
- Two tapered wedges ensure firm grip on Rods having dia 1/2″ or 3/8″
Gas Generator Kipps Apparatus
Product Price :Get Latest Price Product Details:
| Material | 3.3 Borosilicate glass |
| Item Code | 497.202.01 |
| Length (mm) | 500 |
| Pack | 1 Piece |
| Color | Transparent |
| Chemical Resistant | Yes |
- Manufactured from 3.3 Borosilicate glass
- Produce many gases
- User friendly
Product Price :Get Latest Price Product Details:
| Material | Plastic |
| Powder Coated | Yes |
| Usage/Application | Laboratory |
| Feature | Recycle |
| Item Code | 211.303.01 |
| Dia (mm) | 200 |
| Pack of | 12 PIece |
- Made of Polypropylene
- Used for convenient filling of carboy’s, drums & barrels
Separatory Funnel Holder New
Product Price :Get Latest Price Product Details:
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | Glassco |
| Color | White |
| Features | Recycle |
| Item Code | 114.303.01 |
| Type | Separator Funnel Holder |
| Pack of | 12 Piece |
- Made of Polypropylene
- Non-corrosive front opening provides clear view of the solution, Allows unobstructed placement of separating funnels.
- Two tapped wedges ensures firm grip on rods having dia 1/2″ or 3/5″
Euro Design Porcelain Funnel Buchner
Product Price :Get Latest Price Product Details:
| Material | Plastic |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Color | White |
| Item Code | 527.303.10 |
| Dia (mm) OD x H | 20 x 64 |
| Pack | 10 Piece |
- Made of Porcelain
- Temperature upto 1150° C
ASTM Buchner Funnel with Fritted Disc 2
Product Price :Get Latest Price Product Details:
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Brand | Glassco |
| Color | Transparent |
| Item Code | 257.C00.03A |
| Capacity (ml) | 150 |
| Cone Size | 29/42 |
- Funnels is Made from ASTM E-438, TYPE-1, BORO 3.3 GLASS
- Funnels are made from thick wall and comes with bidded rim
- Printed in white colour enamel